Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 27.12.2024 13:43
       
Water Levels and Discharges All data are without validation 27.12.2024 13:47:38
Measurement summary  27.12.2024All facilities
Reservoir  Indikace řazení River DateWater level in reservoirCapacityInflowOutflowPrecipitation (1h)Air temperatureQa (outflow)Q1 (outflow)Q5 (outflow)Q20 (outflow)Q100 (outflow) Remark
m aslmil [m3][m3s-1][m3s-1][mm][°C][m3s-1][m3s-1][m3s-1][m3s-1][m3s-1]
 VD Žermanice  Lučina 27.12.2024 13:30 289.23 15.61 0.49 0.15 0.00 3.00 0.99 16.20 34.10 53.30 79.50 VD Žermanice
 VD Těrlicko  Stonávka 27.12.2024 13:30 273.51 18.00 0.78 0.78 0.00 4.00 0.88 27.80 61.20 98.10 150.00 VD Těrlicko
 VD Slezská Harta  Moravice 27.12.2024 13:30 493.93 176.76 6.33 6.33 0.00 11.00 4.77 46.00 100.00 158.00 235.00 VD Slezská Harta
 VD Šance  Ostravice 27.12.2024 13:30 498.22 33.71 3.96 0.30 0.00 3.00 2.05 52.80 132.00 211.00 313.00 VD Šance
 VD Olešná  Olešná 27.12.2024 13:30 302.80 3.12 0.07 0.04 0.00 2.00 0.56 9.60 26.90 49.90 87.00 VD Olešná
 VD Morávka  Morávka 27.12.2024 13:30 507.18 5.64 1.48 1.37 0.00 1.00 1.47 21.80 67.00 117.00 187.00 VD Morávka
 VD Kružberk  Moravice 27.12.2024 13:30 428.06 27.50 10.10 1.49 0.00 5.00 2.38 52.60 111.00 173.00 258.00 VD Kružberk
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2024