Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 26.12.2024 15:13
       
Water Levels and Discharges All data are without validation 26.12.2024 15:17:46
Measurement summary  26.12.2024All facilities
Reservoir River DateWater level in reservoirCapacityInflowOutflowPrecipitation (1h)Air temperatureQa (outflow)Q1 (outflow)Q5 (outflow)Q20 (outflow)Q100 (outflow) Remark
m aslmil [m3][m3s-1][m3s-1][mm][°C][m3s-1][m3s-1][m3s-1][m3s-1][m3s-1]
 VD Kružberk  Moravice 26.12.2024 15:00 428.17 27.77 6.83 1.69 0.00 2.00 2.38 52.60 111.00 173.00 258.00 VD Kružberk
 VD Morávka  Morávka 26.12.2024 15:00 507.23 5.67 1.48 1.37 0.00 -3.00 1.47 21.80 67.00 117.00 187.00 VD Morávka
 VD Olešná  Olešná 26.12.2024 15:00 302.82 3.13 0.19 0.14 0.00 -1.00 0.56 9.60 26.90 49.90 87.00 VD Olešná
 VD Šance  Ostravice 26.12.2024 15:00 498.22 33.71 4.01 0.30 0.00 -2.00 2.05 52.80 132.00 211.00 313.00 VD Šance
 VD Slezská Harta  Moravice 26.12.2024 15:00 493.93 176.76 6.33 6.33 0.00 6.00 4.77 46.00 100.00 158.00 235.00 VD Slezská Harta
 VD Těrlicko  Stonávka 26.12.2024 15:00 273.51 18.00 0.01 0.78 0.00 -3.00 0.88 27.80 61.20 98.10 150.00 VD Těrlicko
 VD Žermanice  Lučina 26.12.2024 15:00 289.17 15.50 3.25 0.15 0.00 -4.00 0.99 16.20 34.10 53.30 79.50 VD Žermanice
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2024