Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 26.12.2024
       
Water Levels and Discharges All data are without validation 26.12.2024 23:28:00
Measurement summary  26.12.2024All facilities
Reservoir River  Indikace řazeníDateUsable storage capacityControllable flood protection capacityNon-controllable flood protection capacity
filledfreefilledfreefilledfree
mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]
 VD Žermanice  Lučina 26.12.2024 23:10 14.57 78.88 3.90 21.12 0.000 0.00 5.819 100.00
 VD Slezská Harta  Moravice 26.12.2024 23:10 169.20 90.85 17.04 9.15 0.000 0.00 7.157 100.00 0.000 0.00 17.786 100.00
 VD Kružberk  Moravice 26.12.2024 23:10 23.63 96.14 0.95 3.86 0.000 0.00 6.927 100.00
 VD Morávka  Morávka 26.12.2024 23:10 4.96 100.00 0.00 0.00 0.210 4.04 4.999 95.96 0.000 0.00 1.294 100.00
 VD Olešná  Olešná 26.12.2024 23:10 2.82 100.00 0.00 0.00 0.007 1.80 0.381 98.20 0.000 0.00 0.905 100.00
 VD Šance  Ostravice 26.12.2024 23:10 31.58 77.95 8.93 22.05 0.000 0.00 5.821 100.00 0.000 0.00 7.908 100.00
 VD Těrlicko  Stonávka 26.12.2024 23:10 17.37 78.92 4.64 21.08 0.000 0.00 1.468 100.00 0.000 0.00 3.267 100.00
The values of capacities in the reservoirs that are at least partially filled with water are indicated in bold. Explanation: The dash - the water reservoir does not have a given capacity, the blank field of the table - the value is not measured (measurement or transmission failure).
Schema of capacities:
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2024