Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.12.2024 16:28
             
Water Levels and Discharges CAUTION: All data are without validation 21.12.2024 16:36:50
 Station  LG Frýdek Místek  River  Ostravice
Floods
1st level of flood emergency  1st level of flood emergency  300[cm]
2nd level of flood emergency  2nd level of flood emergency  400[cm]
3rd level of flood emergency  3rd level of flood emergency  450[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)549[cm]
Remark
low flow rates
low flow rates Q355:1.040 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
131.0202.0317.0421.0538.0714.0865.0
 Historical floods (3 highest recorded for a period of observation)
09.07.1997732.0 [m3.s-1] N ~50
17.05.2010546.0 [m3.s-1] N ~100
21.08.1972331.0 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
21.12.2024 16:00 123
21.12.2024 15:00 123
21.12.2024 14:00 123
21.12.2024 13:00 123
21.12.2024 12:00 123
21.12.2024 11:00 123
21.12.2024 10:00 123
21.12.2024 09:00 123
21.12.2024 08:00 123
21.12.2024 07:00 123
21.12.2024 06:00 123
21.12.2024 05:00 123
21.12.2024 04:00 123
21.12.2024 03:00 123
21.12.2024 02:00 123
21.12.2024 01:00 123
21.12.2024 00:00 123
20.12.2024 23:00 123
20.12.2024 22:00 123
20.12.2024 21:00 123
20.12.2024 20:00 123
20.12.2024 19:00 123
20.12.2024 18:00 123
20.12.2024 17:00 123
20.12.2024 07:00 123
19.12.2024 07:00 123
18.12.2024 07:00 123
17.12.2024 07:00 123
16.12.2024 07:00 123
15.12.2024 07:00 123
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2020