Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 21.12.2024 16:38
             
Water Levels and Discharges CAUTION: All data are without validation 21.12.2024 16:46:31
 Station  KS Žermanice  River  Lučina
Floods
1st level of flood emergency  1st level of flood emergency  105[cm]
2nd level of flood emergency  2nd level of flood emergency  123[cm]
3rd level of flood emergency  3rd level of flood emergency  167[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)290[cm]
Remark
low flow rates
low flow rates Q355:0.105 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
16.2023.3034.1043.3053.3067.7079.50
 Historical floods (3 highest recorded for a period of observation)
09.07.199741.80 [m3.s-1] N ~< 10
30.07.196634.40 [m3.s-1] N ~5
01.07.197231.90 [m3.s-1] N ~< 5
Graf
  H [cm]
Q [m3.s-1]
QN
21.12.2024 16:30 22 0.130
21.12.2024 16:00 22 0.130
21.12.2024 15:00 22 0.130
21.12.2024 14:00 22 0.130
21.12.2024 13:00 23 0.150
21.12.2024 12:00 22 0.130
21.12.2024 11:00 22 0.130
21.12.2024 10:00 22 0.130
21.12.2024 09:00 22 0.130
21.12.2024 08:00 22 0.130
21.12.2024 07:00 22 0.130
21.12.2024 06:00 22 0.130
21.12.2024 05:00 22 0.130
21.12.2024 04:00 22 0.130
21.12.2024 03:00 22 0.130
21.12.2024 02:00 22 0.130
21.12.2024 01:00 22 0.130
21.12.2024 00:00 22 0.130
20.12.2024 23:00 22 0.130
20.12.2024 22:00 22 0.130
20.12.2024 21:00 22 0.130
20.12.2024 20:00 22 0.130
20.12.2024 19:00 22 0.130
20.12.2024 18:00 22 0.130
20.12.2024 17:00 23 0.150
20.12.2024 07:00 30 0.420
19.12.2024 07:00 30 0.420
18.12.2024 07:00 30 0.420
17.12.2024 07:00 31 0.470
16.12.2024 07:00 31 0.470
15.12.2024 07:00 31 0.470
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2020